Usage Statistics for ricebugs.com

Summary Period: November 2025
Generated 05-Nov-2025 03:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 34263
Total Files 30139
Total Pages 33471
Total Visits 1034
Total KBytes 3296630
Total Unique Sites 1110
Total Unique URLs 421
Total Unique Referrers 425
Total Unique User Agents 191
. Avg Max
Hits per Hour 285 541
Hits per Day 6852 8705
Files per Day 6027 7668
Pages per Day 6694 8500
Visits per Day 206 277
KBytes per Day 659326 842164
Hits by Response Code
Code 200 - OK 30139
Code 206 - Partial Content 803
Code 301 - Moved Permanently 5
Code 302 - Found 19
Code 304 - Not Modified 48
Code 403 - Forbidden 6
Code 404 - Not Found 3243

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 7662 22.36% 6474 21.48% 7390 22.08% 210 20.31% 306 27.57% 692363 21.00%
2 8124 23.71% 7324 24.30% 8036 24.01% 249 24.08% 212 19.10% 811022 24.60%
3 8705 25.41% 7668 25.44% 8500 25.40% 277 26.79% 314 28.29% 842164 25.55%
4 8256 24.10% 7514 24.93% 8088 24.16% 262 25.34% 330 29.73% 822319 24.94%
5 1516 4.42% 1159 3.85% 1457 4.35% 59 5.71% 105 9.46% 128762 3.91%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 1934 5.64% 318 1591 5.28% 368 1841 5.50% 33580 167901 5.09%
1 324 1623 4.74% 290 1450 4.81% 320 1600 4.78% 33309 166545 5.05%
2 349 1749 5.10% 304 1521 5.05% 339 1698 5.07% 33652 168260 5.10%
3 315 1577 4.60% 286 1432 4.75% 299 1495 4.47% 30948 154738 4.69%
4 261 1305 3.81% 238 1192 3.96% 258 1290 3.85% 26203 131013 3.97%
5 262 1313 3.83% 238 1191 3.95% 255 1277 3.82% 26222 131110 3.98%
6 281 1407 4.11% 249 1246 4.13% 278 1391 4.16% 27210 136051 4.13%
7 259 1296 3.78% 239 1198 3.97% 257 1287 3.85% 26100 130501 3.96%
8 292 1463 4.27% 259 1295 4.30% 262 1312 3.92% 27227 136133 4.13%
9 296 1483 4.33% 251 1258 4.17% 292 1464 4.37% 27560 137801 4.18%
10 272 1362 3.98% 246 1233 4.09% 267 1335 3.99% 26980 134899 4.09%
11 261 1309 3.82% 240 1202 3.99% 259 1296 3.87% 26219 131093 3.98%
12 277 1386 4.05% 249 1246 4.13% 274 1374 4.11% 26875 134376 4.08%
13 251 1259 3.67% 231 1159 3.85% 247 1238 3.70% 25246 126231 3.83%
14 256 1284 3.75% 233 1167 3.87% 252 1261 3.77% 25521 127607 3.87%
15 279 1396 4.07% 235 1178 3.91% 275 1379 4.12% 25446 127231 3.86%
16 253 1265 3.69% 236 1183 3.93% 244 1224 3.66% 25429 127143 3.86%
17 263 1318 3.85% 241 1205 4.00% 259 1299 3.88% 26339 131695 3.99%
18 280 1401 4.09% 242 1213 4.02% 278 1391 4.16% 26826 134129 4.07%
19 289 1445 4.22% 236 1180 3.92% 287 1436 4.29% 26381 131903 4.00%
20 288 1444 4.21% 241 1208 4.01% 283 1415 4.23% 26650 133249 4.04%
21 301 1507 4.40% 234 1170 3.88% 299 1496 4.47% 25926 129628 3.93%
22 262 1313 3.83% 240 1203 3.99% 258 1293 3.86% 26719 133596 4.05%
23 284 1424 4.16% 243 1218 4.04% 275 1379 4.12% 26760 133798 4.06%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 10837 31.63% 1355538 41.12% /plesk-stat/webstat/usage_202210.html
2 2619 7.64% 70986 2.15% /
3 2434 7.10% 310462 9.42% /plesk-stat/webstat/usage_202312.html
4 2433 7.10% 309685 9.39% /plesk-stat/webstat/usage_202408.html
5 2432 7.10% 303468 9.21% /plesk-stat/webstat/usage_202403.html
6 2428 7.09% 300366 9.11% /plesk-stat/webstat/usage_202110.html
7 2424 7.07% 299032 9.07% /plesk-stat/webstat/usage_202111.html
8 1929 5.63% 19685 0.60% /plesk-stat/webstat/
9 668 1.95% 82676 2.51% /plesk-stat/webstat/usage_202206.html
10 385 1.12% 3310 0.10% /plesk-stat/webstat/usage_202502.html
11 337 0.98% 43311 1.31% /plesk-stat/webstat/usage_202412.html
12 295 0.86% 29551 0.90% /plesk-stat/webstat/usage_202511.html
13 284 0.83% 35219 1.07% /plesk-stat/webstat/usage_202107.html
14 283 0.83% 35562 1.08% /plesk-stat/webstat/usage_202307.html
15 216 0.63% 27183 0.82% /plesk-stat/webstat/usage_202510.html
16 78 0.23% 9786 0.30% /plesk-stat/webstat/usage_202409.html
17 45 0.13% 5422 0.16% /plesk-stat/webstat/usage_202509.html
18 13 0.04% 1622 0.05% /plesk-stat/webstat/usage_202308.html
19 11 0.03% 62 0.00% /apertax/apertax_about.html
20 11 0.03% 1372 0.04% /plesk-stat/webstat/usage_202212.html
21 11 0.03% 1396 0.04% /plesk-stat/webstat/usage_202309.html
22 10 0.03% 498 0.02% /plesk-stat/webstat/usage_202106.html
23 10 0.03% 26 0.00% /wordpress/wp-admin/setup-config.php
24 8 0.02% 24 0.00% /apertax/TeamT5.html
25 8 0.02% 658 0.02% /js/jquery.js
26 8 0.02% 3838 0.12% /js/plugins.js
27 8 0.02% 75 0.00% /redDesign_web/contact.html
28 7 0.02% 2 0.00% /ceo-web/include/sendemail.php
29 7 0.02% 45 0.00% /css/magnific-popup.css
30 7 0.02% 177 0.01% /include/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 10837 31.63% 1355538 41.12% /plesk-stat/webstat/usage_202210.html
2 2434 7.10% 310462 9.42% /plesk-stat/webstat/usage_202312.html
3 2433 7.10% 309685 9.39% /plesk-stat/webstat/usage_202408.html
4 2432 7.10% 303468 9.21% /plesk-stat/webstat/usage_202403.html
5 2428 7.09% 300366 9.11% /plesk-stat/webstat/usage_202110.html
6 2424 7.07% 299032 9.07% /plesk-stat/webstat/usage_202111.html
7 668 1.95% 82676 2.51% /plesk-stat/webstat/usage_202206.html
8 2619 7.64% 70986 2.15% /
9 337 0.98% 43311 1.31% /plesk-stat/webstat/usage_202412.html
10 283 0.83% 35562 1.08% /plesk-stat/webstat/usage_202307.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 2619 7.64% 199 23.44% /
2 668 1.95% 104 12.25% /plesk-stat/webstat/usage_202206.html
3 10837 31.63% 47 5.54% /plesk-stat/webstat/usage_202210.html
4 385 1.12% 46 5.42% /plesk-stat/webstat/usage_202502.html
5 295 0.86% 41 4.83% /plesk-stat/webstat/usage_202511.html
6 45 0.13% 33 3.89% /plesk-stat/webstat/usage_202509.html
7 337 0.98% 23 2.71% /plesk-stat/webstat/usage_202412.html
8 216 0.63% 22 2.59% /plesk-stat/webstat/usage_202510.html
9 283 0.83% 13 1.53% /plesk-stat/webstat/usage_202307.html
10 11 0.03% 10 1.18% /apertax/apertax_about.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 2619 7.64% 181 21.55% /
2 295 0.86% 87 10.36% /plesk-stat/webstat/usage_202511.html
3 668 1.95% 81 9.64% /plesk-stat/webstat/usage_202206.html
4 385 1.12% 52 6.19% /plesk-stat/webstat/usage_202502.html
5 10837 31.63% 36 4.29% /plesk-stat/webstat/usage_202210.html
6 45 0.13% 33 3.93% /plesk-stat/webstat/usage_202509.html
7 216 0.63% 22 2.62% /plesk-stat/webstat/usage_202510.html
8 337 0.98% 20 2.38% /plesk-stat/webstat/usage_202412.html
9 11 0.03% 11 1.31% /apertax/apertax_about.html
10 10 0.03% 10 1.19% /plesk-stat/webstat/usage_202106.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 12128 35.40% 12128 40.24% 1520340 46.12% 3 0.29% 79.141.173.194
2 5647 16.48% 5647 18.74% 706600 21.43% 6 0.58% host-109-107-186-56.hosted-by-vdsina.com
3 4559 13.31% 4559 15.13% 570427 17.30% 2 0.19% host-212-111-80-235.hosted-by-vdsina.com
4 3835 11.19% 3835 12.72% 80946 2.46% 1 0.10% redundant-plantation.ptr.network
5 2064 6.02% 1601 5.31% 200692 6.09% 4 0.39% 5x3x181x93.dynamic.spb.ertelecom.ru
6 1292 3.77% 150 0.50% 15720 0.48% 103 9.96% host-91-84-99-54.hosted-by-vdsina.com
7 747 2.18% 747 2.48% 204 0.01% 70 6.77% 91.225.160.193
8 336 0.98% 265 0.88% 33223 1.01% 4 0.39% 188x187x29x109.dynamic.spb.ertelecom.ru
9 192 0.56% 192 0.64% 24143 0.73% 3 0.29% nat-100-72-46-192-27-sh3.natanet.ru
10 181 0.53% 0 0.00% 68 0.00% 1 0.10% ns3136075.ip-51-75-118.eu
11 152 0.44% 152 0.50% 19048 0.58% 4 0.39% pool-77-222-97-171.is74.ru
12 147 0.43% 0 0.00% 53 0.00% 1 0.10% 20.78.93.190
13 138 0.40% 0 0.00% 50 0.00% 1 0.10% 4.241.111.42
14 110 0.32% 2 0.01% 289 0.01% 1 0.10% 194.247.173.99
15 109 0.32% 0 0.00% 40 0.00% 1 0.10% 52.169.206.229
16 105 0.31% 0 0.00% 38 0.00% 1 0.10% 172.190.142.176
17 102 0.30% 1 0.00% 40 0.00% 1 0.10% unn-138-199-19-193.datapacket.com
18 100 0.29% 0 0.00% 36 0.00% 1 0.10% 13.71.155.8
19 93 0.27% 0 0.00% 34 0.00% 1 0.10% 52.169.124.248
20 92 0.27% 0 0.00% 34 0.00% 1 0.10% 130.33.73.203
21 79 0.23% 0 0.00% 29 0.00% 1 0.10% 172.200.79.69
22 50 0.15% 49 0.16% 76 0.00% 1 0.10% 245.219.162.34.bc.googleusercontent.com
23 38 0.11% 38 0.13% 4703 0.14% 16 1.55% 162.212.152.174
24 27 0.08% 27 0.09% 3043 0.09% 14 1.35% petalbot-114-119-156-111.petalsearch.com
25 26 0.08% 26 0.09% 2371 0.07% 10 0.97% petalbot-114-119-131-120.petalsearch.com
26 25 0.07% 25 0.08% 2398 0.07% 3 0.29% 210.206.239.79
27 25 0.07% 7 0.02% 169 0.01% 2 0.19% 45.149.173.211
28 25 0.07% 25 0.08% 1435 0.04% 9 0.87% petalbot-114-119-143-172.petalsearch.com
29 25 0.07% 24 0.08% 2116 0.06% 14 1.35% petalbot-114-119-144-37.petalsearch.com
30 24 0.07% 23 0.08% 1867 0.06% 10 0.97% petalbot-114-119-148-191.petalsearch.com

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12128 35.40% 12128 40.24% 1520340 46.12% 3 0.29% 79.141.173.194
2 5647 16.48% 5647 18.74% 706600 21.43% 6 0.58% host-109-107-186-56.hosted-by-vdsina.com
3 4559 13.31% 4559 15.13% 570427 17.30% 2 0.19% host-212-111-80-235.hosted-by-vdsina.com
4 2064 6.02% 1601 5.31% 200692 6.09% 4 0.39% 5x3x181x93.dynamic.spb.ertelecom.ru
5 3835 11.19% 3835 12.72% 80946 2.46% 1 0.10% redundant-plantation.ptr.network
6 336 0.98% 265 0.88% 33223 1.01% 4 0.39% 188x187x29x109.dynamic.spb.ertelecom.ru
7 192 0.56% 192 0.64% 24143 0.73% 3 0.29% nat-100-72-46-192-27-sh3.natanet.ru
8 152 0.44% 152 0.50% 19048 0.58% 4 0.39% pool-77-222-97-171.is74.ru
9 1292 3.77% 150 0.50% 15720 0.48% 103 9.96% host-91-84-99-54.hosted-by-vdsina.com
10 12 0.04% 9 0.03% 6284 0.19% 2 0.19% crawl-66-249-68-1.googlebot.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 3342 9.75% https://seo-creative.ru/
2 2440 7.12% - (Direct Request)
3 2400 7.00% https://auto-5-box.ru
4 2305 6.73% https://gifts-shop.su/
5 973 2.84% https://sex-oglasi.com.hr
6 956 2.79% https://www-sex.cz
7 955 2.79% https://sexoglasnik.com.hr
8 945 2.76% https://privat-no1.cz
9 603 1.76% https://mega-link.shop
10 598 1.75% https://mega-main.shop
11 576 1.68% https://glaz-bogatg.pro
12 564 1.65% https://megamy.shop
13 562 1.64% https://megatut.shop
14 557 1.63% https://megalinkmoriarty.pro
15 557 1.63% https://securitylabkra.pro
16 542 1.58% https://mega-mirror.shop
17 192 0.56% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 152 0.44% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
19 151 0.44% https://dez-tsentr.ru/
20 150 0.44% http://www.bookthumbs.com/traffic0/out.php
21 148 0.43% http://www.tube2017.com/out.php
22 146 0.43% http://www.greenguysboard.com/phpadsnew/adclick.php
23 144 0.42% https://vibrosklad.ru/bitrix/redirect.php
24 141 0.41% http://automusic-shop.ru/bitrix/rk.php
25 140 0.41% https://socshop.ru/bitrix/redirect.php
26 140 0.41% https://www.beuronline.com/redirect.php
27 138 0.40% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
28 138 0.40% https://suche6.ch/count.php
29 137 0.40% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
30 135 0.39% http://www.messyfun.com/verify.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://s1megabat.ru
2 1 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 15 of 191 Total User Agents
# Hits User Agent
1 3835 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 2869 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2843 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2841 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2780 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2739 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 845 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 842 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 835 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 786 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 757 2.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 466 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 441 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 438 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 437 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 18489 53.96% 17378 57.66% 1657091 50.27% unresolved
2 12423 36.26% 11049 36.66% 1340717 40.67% commercial (.com)
3 2771 8.09% 2231 7.40% 279490 8.48% Russia
4 335 0.98% 234 0.78% 15201 0.46% network (.net)
5 189 0.55% 5 0.02% 695 0.02% European Union
6 16 0.05% 16 0.05% 1466 0.04% information (.info)
7 9 0.03% 5 0.02% 131 0.00% organizations (.org)
8 8 0.02% 8 0.03% 565 0.02% Germany
9 3 0.01% 3 0.01% 96 0.00% Netherlands
10 3 0.01% 3 0.01% 281 0.01% Vietnam
11 2 0.01% 1 0.00% 124 0.00% Argentina
12 2 0.01% 2 0.01% 248 0.01% Belarus
13 2 0.01% 2 0.01% 40 0.00% People's Republic of China
14 2 0.01% 0 0.00% 0 0.00% Czech Republic
15 2 0.01% 0 0.00% 1 0.00% Spain
16 2 0.01% 2 0.01% 252 0.01% Japan
17 2 0.01% 2 0.01% 198 0.01% Latvia
18 1 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.00% 1 0.00% 32 0.00% Romania


Generated by Webalizer Version 2.01